Aircraft Data
Aircraft data files contain information related to aircraft, including specifications about fixed point profiles and information needed for noise calculations.
Aircraft data is partially based on the ANP databases, as some of the tables from ANP are used here. These tables are needed to perform noise calculations.
Aircraft data files can be uploaded from the Organisation view, and Echo accepts SQLite files (.sqlite). Below you can find a specification of all tables that can be part of the SQLite file.
The symbol [PK] after the column name refers to a column being used as a primary key in the database. The combination of primary keys in the table needs to be unique within the table.
Table 'aircraft' [Mandatory]
This table contains the ANP aircraft types with descriptive parameters.
The specification of this table is taken from its definition in the ANP database.
Name | Type | Foreign Key | Possible Values |
---|---|---|---|
aircraft_id [PK] | TEXT | - | - |
description | TEXT | - | - |
engine_type | TEXT | - | 'Turboprop', 'Jet', 'Piston' |
number_of_engines | INTEGER | - | - |
weight_class | TEXT | - | - |
max_gross_takeoff_weight(lb) | INTEGER | - | - |
max_gross_landing_weight(lb) | INTEGER | - | - |
max_landing_distance(ft) | INTEGER | - | - |
max_sea_level_static_thrust(lb) | INTEGER | - | - |
npd_id | TEXT | npd_ids:npd_id | - |
power_parameter | TEXT | - | 'CNT (lb)', 'CNT (% of Max Static Thrust)', 'Other (RPM)' |
approach_spectral_class_id | INTEGER | spectral_classes:spectral_class_id | - |
departure_spectral_class_id | INTEGER | spectral_classes:spectral_class_id | - |
lateral_directivity_id | TEXT | - | 'Prop', 'Wing', 'Fuselage' |
Table 'npd_data' [Mandatory]
This table contains Noise-Power-Distance table for each ANP aircraft type.
The specification of this table is taken from its definition in the ANP database.
Name | Type | Description | Foreign Key | Possible Values |
---|---|---|---|---|
npd_id [PK] | TEXT | - | npd_ids:npd_id | - |
noise_metric [PK] | TEXT | - | - | 'EPNL', 'LAmax', 'PNLTM', 'SEL' |
operation_type [PK] | TEXT | Type of operation in uppercase notation | - | 'A', 'D' |
power_setting [PK] | NUMERIC | - | - | - |
l_200_ft | NUMERIC | - | - | - |
l_400_ft | NUMERIC | - | - | - |
l_630_ft | NUMERIC | - | - | - |
l_1000_ft | NUMERIC | - | - | - |
l_2000_ft | NUMERIC | - | - | - |
l_4000_ft | NUMERIC | - | - | - |
l_6300_ft | NUMERIC | - | - | - |
l_10000_ft | NUMERIC | - | - | - |
l_16000_ft | NUMERIC | - | - | - |
l_25000_ft | NUMERIC | - | - | - |
Table 'npd_ids' [Mandatory]
This table contains the identifiers of all unique Noise-Power-Distance tables.
The specification of this table is taken from its definition in the ANP database.
Name | Type |
---|---|
npd_id [PK] | TEXT |
Table 'spectral_classes' [Mandatory]
This table contains the spectral classes for each ANP aircraft type.
The specification of this table is taken from its definition in the ANP database.
Name | Type | Description | Possible Values |
---|---|---|---|
spectral_class_id [PK] | INTEGER | - | - |
operation_type | TEXT | Type of operation in uppercase notation | 'A', 'D' |
description | TEXT | - | - |
l_50_hz | NUMERIC | - | - |
l_63_hz | NUMERIC | - | - |
l_80_hz | NUMERIC | - | - |
l_100_hz | NUMERIC | - | - |
l_125_hz | NUMERIC | - | - |
l_160_hz | NUMERIC | - | - |
l_200_hz | NUMERIC | - | - |
l_250_hz | NUMERIC | - | - |
l_315_hz | NUMERIC | - | - |
l_400_hz | NUMERIC | - | - |
l_500_hz | NUMERIC | - | - |
l_630_hz | NUMERIC | - | - |
l_800_hz | NUMERIC | - | - |
l_1000_hz | NUMERIC | - | - |
l_1250_hz | NUMERIC | - | - |
l_1600_hz | NUMERIC | - | - |
l_2000_hz | NUMERIC | - | - |
l_2500_hz | NUMERIC | - | - |
l_3150_hz | NUMERIC | - | - |
l_4000_hz | NUMERIC | - | - |
l_5000_hz | NUMERIC | - | - |
l_6300_hz | NUMERIC | - | - |
l_8000_hz | NUMERIC | - | - |
l_10000_hz | NUMERIC | - | - |
Table 'airplane_default_profiles' [Optional]
Optionally, this table can also be included in the file, and it contains the default fixed point profiles for airplane proxies.
Name | Type | Unit | Description | Foreign Key | Possible Values |
---|---|---|---|---|---|
name [PK] | TEXT | - | - | - | - |
proxy [PK] | TEXT | - | - | proxy_types:proxy_type | - |
stage_length [PK] | INTEGER | - | - | - | - |
flight_type [PK] | TEXT | - | Type of operation in lowercase notation | - | 'a', 'd' |
point_number [PK] | INTEGER | - | - | - | - |
distance | NUMERIC | meter | - | - | - |
altitude | NUMERIC | meter | - | - | - |
true_airspeed | NUMERIC | meter/second | - | - | - |
power_setting | NUMERIC | - | - | - | - |
If the table 'airplane_default_profiles' is included in the aircraft data file, the tables below also need to be present.
Table 'icao_types' [Optional]
This table contains information about each aircraft ICAO type.
Name | Type | Description | Possible Values |
---|---|---|---|
icao_type [PK] | TEXT | - | - |
engine_type | TEXT | - | - |
engine_count | INTEGER | - | - |
aircraft_type | TEXT | An enumeration. | 'airplane', 'helicopter' |
Table 'proxy_types' [Optional]
This table contains all the required characteristics of the proxytypes.
Name | Type | Description | Foreign Key | Possible Values |
---|---|---|---|---|
proxy_type [PK] | TEXT | The column should refer to aircraft:aircraft_id, but only for 'aircraft_class' 'K' or 'G'. | - | - |
icao_type | TEXT | - | icao_types:icao_type | - |
aircraft_class | TEXT | Aircraft class | - | 'K', 'G', 'H' |
mtow | NUMERIC | - | - | - |
helicopter_configuration | TEXT | - | - | - |
chapter | INTEGER | Certification chapters conform ICAO Annex 16, Volume I | - | '2', '3', '4', '5', '6', '8', '10', '11', '14' |
L_overflight | NUMERIC | - | - | - |
L_approach | NUMERIC | - | - | - |
L_takeoff | NUMERIC | - | - | - |
L_lateral | NUMERIC | - | - | - |
L_flyover | NUMERIC | - | - | - |
Table 'airplane_icao_proxies' [Optional]
This table is used to link ICAO types to ANP proxies.
Name | Type | Foreign Key |
---|---|---|
icao_type [PK] | TEXT | icao_types:icao_type |
proxy_type | TEXT | aircraft:aircraft_id |