Aircraft Data upload specifications
This upload accepts SQLite files (.sqlite). Below you can find a specification of all tables that should be part of the SQLite file.
The symbol [PK] after the column name refers to a column being used as a primary key in the database. The combination of primary keys in the table needs to be unique within the table.
Table 'aircraft'
Mandatory: Yes
This table contains the ANP aircraft types with descriptive parameters.
The specification of this table is taken from its definition in the ANP database.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| aircraft_id [PK] | True | TEXT | - | - | - |
| description | True | TEXT | - | - | - |
| engine_type | True | TEXT | Type of engine (from aircraft_data:aircraft) | - | 'Jet', 'Piston', 'Turboprop' |
| number_of_engines | True | INTEGER | - | - | - |
| weight_class | True | TEXT | - | - | - |
| max_gross_takeoff_weight(lb) | True | INTEGER | - | - | - |
| max_gross_landing_weight(lb) | True | INTEGER | - | - | - |
| max_landing_distance(ft) | True | INTEGER | - | - | - |
| max_sea_level_static_thrust(lb) | True | INTEGER | - | - | - |
| npd_id | True | TEXT | - | npd_ids:npd_id | - |
| power_parameter | True | TEXT | - | - | 'CNT (lb)', 'CNT (% of Max Static Thrust)', 'Other (RPM)' |
| approach_spectral_class_id | True | INTEGER | - | spectral_classes:spectral_class_id | - |
| departure_spectral_class_id | True | INTEGER | - | spectral_classes:spectral_class_id | - |
| lateral_directivity_id | True | TEXT | - | - | 'Prop', 'Wing', 'Fuselage' |
Table 'npd_data'
Mandatory: Yes
This table contains Noise-Power-Distance table for each ANP aircraft type.
The specification of this table is taken from its definition in the ANP database.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| npd_id [PK] | True | TEXT | - | npd_ids:npd_id | - |
| noise_metric [PK] | True | TEXT | - | - | 'EPNL', 'LAmax', 'PNLTM', 'SEL' |
| operation_type [PK] | True | TEXT | Type of operation in uppercase notation | - | 'A', 'D' |
| power_setting [PK] | True | NUMERIC | - | - | - |
| l_200_ft | True | NUMERIC | - | - | - |
| l_400_ft | True | NUMERIC | - | - | - |
| l_630_ft | True | NUMERIC | - | - | - |
| l_1000_ft | True | NUMERIC | - | - | - |
| l_2000_ft | True | NUMERIC | - | - | - |
| l_4000_ft | True | NUMERIC | - | - | - |
| l_6300_ft | True | NUMERIC | - | - | - |
| l_10000_ft | True | NUMERIC | - | - | - |
| l_16000_ft | True | NUMERIC | - | - | - |
| l_25000_ft | True | NUMERIC | - | - | - |
Table 'npd_ids'
Mandatory: Yes
This table contains the identifiers of all unique Noise-Power-Distance tables.
The specification of this table is taken from its definition in the ANP database.
| Name | Mandatory | Type |
|---|---|---|
| npd_id [PK] | True | TEXT |
Table 'spectral_classes'
Mandatory: Yes
This table contains the spectral classes for each ANP aircraft type.
The specification of this table is taken from its definition in the ANP database.
| Name | Mandatory | Type | Description | Possible Values |
|---|---|---|---|---|
| spectral_class_id [PK] | True | INTEGER | - | - |
| operation_type | True | TEXT | Type of operation in uppercase notation | 'A', 'D' |
| description | True | TEXT | - | - |
| l_50_hz | True | NUMERIC | - | - |
| l_63_hz | True | NUMERIC | - | - |
| l_80_hz | True | NUMERIC | - | - |
| l_100_hz | True | NUMERIC | - | - |
| l_125_hz | True | NUMERIC | - | - |
| l_160_hz | True | NUMERIC | - | - |
| l_200_hz | True | NUMERIC | - | - |
| l_250_hz | True | NUMERIC | - | - |
| l_315_hz | True | NUMERIC | - | - |
| l_400_hz | True | NUMERIC | - | - |
| l_500_hz | True | NUMERIC | - | - |
| l_630_hz | True | NUMERIC | - | - |
| l_800_hz | True | NUMERIC | - | - |
| l_1000_hz | True | NUMERIC | - | - |
| l_1250_hz | True | NUMERIC | - | - |
| l_1600_hz | True | NUMERIC | - | - |
| l_2000_hz | True | NUMERIC | - | - |
| l_2500_hz | True | NUMERIC | - | - |
| l_3150_hz | True | NUMERIC | - | - |
| l_4000_hz | True | NUMERIC | - | - |
| l_5000_hz | True | NUMERIC | - | - |
| l_6300_hz | True | NUMERIC | - | - |
| l_8000_hz | True | NUMERIC | - | - |
| l_10000_hz | True | NUMERIC | - | - |
Table 'airplane_icao_proxies'
Mandatory: No
This table is used to link ICAO types to ANP proxies. See also Vliegtuigindelingslijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Foreign Key |
|---|---|---|---|
| icao_type [PK] | True | TEXT | icao_types:icao_type |
| proxy_type | True | TEXT | proxy_types:proxy_type |
Table 'helicopter_icao_proxies'
Mandatory: No
This table is used to link ICAO types to ANP proxies. See also Helikopterindelingslijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Foreign Key |
|---|---|---|---|
| icao_type [PK] | True | TEXT | icao_types:icao_type |
| proxy_type | True | TEXT | proxy_types:proxy_type |
Table 'proxy_types'
Mandatory: No
This table contains all the required characteristics of the proxytypes. See also Kenmerkenlijst voor proxytypes of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| proxy_type [PK] | True | TEXT | The column should refer to aircraft:aircraft_id, but only for 'aircraft_class' 'K' or 'G'. | - | - |
| icao_type | True | TEXT | - | icao_types:icao_type | - |
| aircraft_class | True | TEXT | Aircraft class | - | 'K', 'G', 'H' |
| mtow | True | NUMERIC | - | - | - |
| helicopter_configuration | True | TEXT | - | - | - |
| chapter | True | INTEGER | Certification chapters conform ICAO Annex 16, Volume I | - | '2', '3', '4', '5', '6', '8', '10', '11', '14' |
| L_overflight | True | NUMERIC | - | - | - |
| L_approach | True | NUMERIC | - | - | - |
| L_takeoff | True | NUMERIC | - | - | - |
| L_lateral | True | NUMERIC | - | - | - |
| L_flyover | True | NUMERIC | - | - | - |
Table 'icao_types'
Mandatory: No
This table contains information about each aircraft ICAO type. See also Luchtvaartuigtype kenmerkenlijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Description | Possible Values |
|---|---|---|---|---|
| icao_type [PK] | True | TEXT | - | - |
| engine_type | True | TEXT | - | - |
| engine_count | True | INTEGER | - | - |
| aircraft_type | True | TEXT | An enumeration. | 'airplane', 'helicopter' |
Table 'helicopter_configuration'
Mandatory: No
This table contains information about the rotation direction of the main rotor for each helicopter type. See also Helikopterconfiguratielijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Foreign Key |
|---|---|---|---|
| icao_type [PK] | True | TEXT | icao_types:icao_type |
| helicopter_configuration | True | TEXT | - |
Table 'aircraft_register'
Mandatory: No
This table contains registered aircraft with noise certification values conform ICAO Annex 16 Volume I. See also Luchtvaartuigregisterlijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| aircraft_registration [PK] | True | TEXT | - | - | - |
| icao_type | True | TEXT | - | icao_types:icao_type | - |
| effective_date | True | TEXT | - | - | - |
| certification_chapter | True | INTEGER | Certification chapters conform ICAO Annex 16, Volume I | - | '2', '3', '4', '5', '6', '8', '10', '11', '14' |
| L_overflight | True | NUMERIC | - | - | - |
| L_approach | True | NUMERIC | - | - | - |
| L_takeoff | True | NUMERIC | - | - | - |
| L_lateral | True | NUMERIC | - | - | - |
| L_flyover | True | NUMERIC | - | - | - |
Table 'aircraft_registration'
Mandatory: No
This table contains registered aircraft with a link to EASA noise certificates. See also Luchtvaartuigregistratielijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Foreign Key |
|---|---|---|---|
| aircraft_registration [PK] | True | TEXT | - |
| EASA_record_number | True | TEXT | european_noise_certification:EASA_record_number |
| icao_type | True | TEXT | icao_types:icao_type |
| effective_date [PK] | True | TEXT | - |
| motor_type | True | TEXT | - |
| EASA_record_number_reference | True | TEXT | - |
Table 'european_noise_certification'
Mandatory: No
This table contains EASA noise certificates with noise certification values conform ICAO Annex 16 Volume I. See also Helikopterconfiguratielijst of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| EASA_record_number [PK] | True | TEXT | - | - | - |
| icao_type | True | TEXT | - | icao_types:icao_type | - |
| airframe_type_designation | True | TEXT | - | - | - |
| airframe_modification | True | TEXT | - | - | - |
| mtow | True | NUMERIC | - | - | - |
| mlw | True | NUMERIC | - | - | - |
| engine_type_designation | True | TEXT | - | - | - |
| engine_modification | True | TEXT | - | - | - |
| engine_count | True | INTEGER | - | - | - |
| certification_chapter | True | INTEGER | Certification chapters conform ICAO Annex 16, Volume I | - | '2', '3', '4', '5', '6', '8', '10', '11', '14' |
| L_overflight | True | NUMERIC | - | - | - |
| L_approach | True | NUMERIC | - | - | - |
| L_takeoff | True | NUMERIC | - | - | - |
| L_lateral | True | NUMERIC | - | - | - |
| L_flyover | True | NUMERIC | - | - | - |
Table 'airplane_default_profiles'
Mandatory: No
This table contains the default fixed point profiles for airplane proxies. See also 5. Geluid- en prestatiegegevens van luchtvaartuigen of Regeling Burgerluchthavens and G3.8 Default fixed-points profiles table of ECAC Doc 29, 4th Edition: Volume 2.
| Name | Mandatory | Type | Unit | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|---|
| name [PK] | True | TEXT | - | - | - | - |
| proxy [PK] | True | TEXT | - | - | proxy_types:proxy_type | - |
| stage_length [PK] | True | INTEGER | - | - | - | - |
| flight_type [PK] | True | TEXT | - | Type of operation in lowercase notation | - | 'a', 'd' |
| point_number [PK] | True | INTEGER | - | - | - | - |
| distance | True | NUMERIC | m | - | - | - |
| altitude | True | NUMERIC | m | - | - | - |
| true_airspeed | True | NUMERIC | m/s | - | - | - |
| power_setting | True | NUMERIC | - | - | - | - |
Table 'helicopter_default_profiles'
Mandatory: No
This table contains the default performance profiles for helicopter proxies. See also 5. Geluid- en prestatiegegevens van luchtvaartuigen of Regeling Burgerluchthavens and A.1.3 File Profiles.csv of NORAH 1.0 System Architecture & User Guide.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| name [PK] | True | TEXT | - | - | - |
| proxy [PK] | True | TEXT | - | proxy_types:proxy_type | - |
| stage_length [PK] | True | INTEGER | - | - | - |
| flight_type [PK] | True | TEXT | Type of operation in lowercase notation | - | 'a', 'd' |
| Step [PK] | True | INTEGER | - | - | - |
| Time[s] | True | NUMERIC | - | - | - |
| Alt[m] | True | NUMERIC | - | - | - |
| Dist[m] | True | NUMERIC | - | - | - |
| Hemisphere | True | TEXT | - | - | - |
| ddB[dB] | True | NUMERIC | - | - | - |
Table 'norah_hemispheres'
Mandatory: No
This table contains the hemispheres used for the matching to helicopter flights. See also 5. Geluid- en prestatiegegevens van luchtvaartuigen of Regeling Burgerluchthavens and A.1.3 File Profiles.csv of NORAH 1.0 System Architecture & User Guide.
| Name | Mandatory | Type | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|
| hemisphere_file [PK] | True | TEXT | - | - | - |
| helicopter | True | TEXT | - | icao_types:icao_type | - |
| flight_condition | True | TEXT | Allowed flight conditions for helicopter hemispheres | - | 'Approach', 'Flyover', 'Takeoff' |
| path_angle(deg) | True | NUMERIC | - | - | - |
| indicated_airspeed(kt) | True | NUMERIC | - | - | - |
| file_contents | True | TEXT | - | - | - |