Airport Data upload specifications
This upload accepts SQLite files (.sqlite). Below you can find a specification of all tables that should be part of the SQLite file.
The symbol [PK] after the column name refers to a column being used as a primary key in the database. The combination of primary keys in the table needs to be unique within the table.
Table 'runways'
Mandatory: No
This table contains the runways of the airport. See also 3. Luchthavengegevens of Regeling Burgerluchthavens.
| Name | Mandatory | Type | Unit | Description | Possible Values |
|---|---|---|---|---|---|
| name | True | TEXT | - | Name of the runway. | - |
| airport | True | TEXT | - | ICAO code of the airport where the runway is located. | - |
| designation [PK] | True | TEXT | - | Runway designator. Corresponds to the 2-letter or 3-letter designator of the runway. | - |
| start | True | ARRAY | meter | Array containing the start point of the runway [X, Y]. | - |
| end | True | ARRAY | meter | Array containing the end point of the runway [X, Y]. | - |
| threshold | True | ARRAY | meter | Array containing the threshold of the runway [X, Y]. | - |
| tora | True | NUMERIC | meter | Takeoff run available. | - |
| runway_type | True | TEXT | - | Type of take-off or landing area | 'runway', 'helipad' |
| altitude | True | NUMERIC | meter | Altitude (elevation) of the runway. | - |
Table 'model_routes_distribution'
Mandatory: No
This table contains the distribution across model routes. See also 4.2.3. Gegevens ten behoeve van de handhaving of Regeling Burgerluchthavens.
| Name | Mandatory | Type | Unit | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|---|
| aircraft_class [PK] | True | TEXT | - | Aircraft class | - | 'K', 'G', 'H' |
| runway [PK] | True | TEXT | - | Name of the runway linked to the model route. | runways:designation | - |
| flight_type [PK] | True | TEXT | - | Flight type of the route. | - | 'a', 'd' |
| flight_rule [PK] | False | TEXT | - | Flight rule used. | - | 'I', 'V', 'None' |
| variant [PK] | False | TEXT | - | If the column is not provided, all distributions will be treated as 'normal'.If the column is provided, and circuit distributions are not provided,'normal' distributions will be used. | - | 'normal', 'circuit' |
| name [PK] | True | TEXT | - | Name of the model route. | - | - |
| circuit_altitude | True | NUMERIC | meter | Reference altitude for circuit flights. | - | - |
| distribution | True | NUMERIC | - | Fraction of flights that fly this model route (between 0 and 1). | - | - |
Table 'airplane_model_routes'
Mandatory: No
This table contains the airplane model routes. See also 4.2.3. Gegevens ten behoeve van de handhaving of Regeling Burgerluchthavens.
| Name | Mandatory | Type | Unit | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|---|
| name [PK] | True | TEXT | - | Name of the model route. | - | - |
| runway [PK] | True | TEXT | - | Name of the runway linked to the model route. | runways:designation | - |
| flight_type [PK] | True | TEXT | - | Flight type of the route. | - | 'a', 'd' |
| point_number [PK] | True | INTEGER | - | - | - | - |
| x | True | NUMERIC | meter | X-coordinate of the point. | - | - |
| y | True | NUMERIC | meter | Y-coordinate of the point. | - | - |
Table 'helicopter_model_routes'
Mandatory: No
This table contains the helicopter model routes. See also 4.2.3. Gegevens ten behoeve van de handhaving of Regeling Burgerluchthavens.
| Name | Mandatory | Type | Unit | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|---|
| Track [PK] | True | TEXT | - | Name of the helicopter model route. | - | - |
| Helipad [PK] | True | TEXT | - | Name of the helipad linked to the model route. | runways:designation | - |
| flight_type [PK] | True | TEXT | - | Flight type of the route. | - | 'a', 'd' |
| idSeg [PK] | True | INTEGER | - | ID of a helicopter track segment. | - | - |
| SegTyp | True | TEXT | - | Type of the helicopter track segment | - | 'O', 'S', 'R', 'L' |
| Len_Rad[m] | True | NUMERIC | meter | Length of a straight segment. It is set to 0 for the initial segment and turn segments. | - | - |
| Angle[deg] | True | NUMERIC | ° | Angle corresponding to the change in heading in a turn segment. Corresponds to the initial heading in the initial segment. It is set to 0 for straights. | - | - |
Table 'airport_locations'
Mandatory: No
This table is used to determine the stage length of each flight based on origin-destination. See also Luchthavenlocaties of Regeling Burgerluchthavens, A7. Lijsten ten behoeve van het opstellen van verkeersgegevens.
| Name | Mandatory | Type |
|---|---|---|
| airport_icao [PK] | True | TEXT |
| arp_latitude | True | NUMERIC |
| arp_longitude | True | NUMERIC |
Table 'default_profile_distribution'
Mandatory: No
This table contains the distribution across default profiles. See also 4.2.3. Gegevens ten behoeve van de handhaving of Regeling Burgerluchthavens.
| Name | Mandatory | Type | Unit | Description | Foreign Key | Possible Values |
|---|---|---|---|---|---|---|
| aircraft_class [PK] | True | TEXT | - | Aircraft class | - | 'K', 'G', 'H' |
| runway [PK] | True | TEXT | - | - | runways:designation | - |
| flight_type [PK] | True | TEXT | - | Type of operation in lowercase notation | - | 'a', 'd' |
| engine_type [PK] | False | TEXT | - | Engine type used. | - | 'Jet', 'Piston', 'Turboprop', 'None' |
| flight_rule [PK] | False | TEXT | - | Flight rule used. | - | 'I', 'V', 'None' |
| variant [PK] | False | TEXT | - | If the column is not provided, all distributions will be treated as 'normal'.If the column is provided, and circuit distributions are not provided,'normal' distributions will be used. | - | 'normal', 'circuit' |
| name [PK] | True | TEXT | - | - | - | - |
| distribution | True | NUMERIC | - | Fraction of flights that fly this profile (between 0 and 1). | - | - |
| alignment_shift | True | NUMERIC | meter | Shift for the 500ft alignment point. | - | - |